Caratteristiche
Caratteristiche
Applicazioni
- High tensile strength
- Low elongation
- High dielectric strength
- Virgin PTFE film
- Outstanding heat and chemical resistance
-
High temperature wire and cable insulation
-
Aerospace and automotive wire harness wrap
Availability
• Standard widths of 18” and 24” wide in continuous roll stock on industry standard 3” ID cardboard cores.
• Customized solutions available
Typical Properties
| Thickness | 2.0 mil | 3.0 mil | 4.0 mil | 5.0 mil | Unit |
| Thickness Tolerance (+/-) | 0.3 | 0.3 | 0.3 | 0.3 | mil |
| Standard Widths | 18, 24 | 18, 24 | 18, 24 | 18, 24 | inches |
| Tensile Strength (minimum) | 10,000 | 10,000 | 10,000 | 8,000 | psi |
| Elongation (minimum) | 100 | 100 | 125 | 125 | % |
| Dielectric Strength | 8,000 | 9,000 | 13,000 | 13,000 | total Volts |
| Specific Gravity | 2.14 | 2.14 | 2.14 | 2.14 | g/cm3 |
The values presented are typical values and should not be used for specification purposes. Contact your Saint-Gobain® Tape Solutions representative for more information.